Supply your business directly from global factories. ETS Mondésir handles everything: sourcing, negotiation, logistics, customs clearance, delivery to Brazzaville.
Thousands of Congolese people lose money every year by ordering directly from Chinese websites without supplier verification.
ETS Mondésir is your on-the-ground purchasing agent. We verify, negotiate, track and deliver on your behalf. With written guarantees.
Production photos. Purchase contract. Tracking. No 100% upfront payment. Recourse in case of problems.
Agro-industry, chemicals, materials, industrial supplies. Cultural proximity, French-speaking. Lead time 15-20 days.
Professional medical equipment, tech, specialised equipment. Premium quality, CE certifications. Lead time 20-30 days.
ETS Mondésir receives orders from all over Central Africa. For significant volumes, we travel or coordinate cross-border delivery.
⚠️ For neighbouring countries: minimum volume required. Contact us to discuss cross-border delivery terms.
Product description, quantity, budget, timeline. We analyse feasibility and reply within 24h.
Identification of 3 to 5 verified suppliers. Price, quality, lead time comparison. Justified recommendation.
Sample order if needed. You validate quality before paying for the full volume.
Official purchase order. Supplier deposit + our commission. Never 100% upfront to the supplier.
Production photos sent. Weekly progress report. You can see exactly where your order stands.
Management of export documents, transit, Congolese customs declaration. Tracking number provided.
Port pick-up or direct delivery. Joint goods inspection. Balance paid upon satisfaction.
Here are examples of what we have actually done. Not stock illustrations.
Full transparency on shipping costs, Congolese customs, required documents, and our method to keep your prices competitive.
Choose the right method based on your product, budget and urgency
| Criterion | ✈ Fret Aérien | 🚢 Fret Maritime |
|---|---|---|
| Delivery time | 3 – 10 jours | 25 – 60 jours |
| Cost per kg / m³ | 5 – 12 USD/kg (×4 plus cher) | Very economical at volume |
| Recommended volume | Ideal < 300 kg | Ideal > 1 m³ — no limit |
| Cargo safety | ⭐⭐⭐⭐⭐ Maximale | ⭐⭐⭐⭐ Très bonne |
| Vehicle transport | ❌ Impossible | ✅ RoRo ou Conteneur |
| Small express parcels | ✅ DHL / UPS / FedEx | ❌ Non adapté |
| Real-time tracking | ✅ Oui — heure par heure | ✅ Oui — numéro de tracking |
| Congo entry point | Maya-Maya Airport (BZV) or Pointe-Noire (PNR) | Port of Pointe-Noire then road → Brazzaville |
Indicative estimates • China · UAE · Europe · Turkey → Brazzaville
| Origine | Tarif estimé | Délai |
|---|---|---|
| 🇨🇳 Chine (45–300 kg) | ≈ 3 350 FCFA/kg | 5–8 j |
| 🇨🇳 Express DHL/UPS | 120–250 USD/colis | 3–5 j |
| 🇦🇪 Émirats (Dubaï) | 4–8 USD/kg | 4–7 j |
| 🇪🇺 Europe | 5–10 USD/kg | 4–8 j |
| 🇹🇷 Turquie | 4–9 USD/kg | 5–9 j |
| Origine | Type | Coût (USD) | Délai |
|---|---|---|---|
| 🇨🇳 Chine | LCL <15 m³ | 170–230/m³ | 45–55 j |
| 🇨🇳 Chine | FCL 20ft | 1 550–1 950 | 50–60 j |
| 🇨🇳 Chine | FCL 40ft | 2 500–4 000 | 50–60 j |
| 🇦🇪 Émirats | RoRo veh. | 1 200–2 500 | 30–45 j |
| 🇦🇪 Émirats | FCL 20ft | 2 500–5 500 | 30–45 j |
| 🇪🇺 Europe | RoRo veh. | 1 500–3 000 | 25–40 j |
| 🇪🇺 Europe | FCL 40ft | 3 000–6 000 | 25–40 j |
| 🇹🇷 Turquie | LCL / FCL | 1 200–2 500 | 20–35 j |
| 🚗 RoRo (Roll-on/Roll-off) | 📦 Conteneur FCL | |
|---|---|---|
| Principe | Vehicle drives directly onto the ship | Vehicle is loaded into a sealed container |
| Coût | ✅ More economical (1,200–3,000 USD) | ⚠️ More expensive per unit |
| Protection | ⚠️ Standard — limited access | ✅ Maximum — sealed vehicle |
| Groupage | 1 véhicule par réservation | ✅ 2–3 vehicles per 40ft |
| Vehicle condition | ⚠️ Must be in running condition | ✅ Running or not |
| Ideal for | SUVs, sedans, standard trucks | Luxury vehicles, electric, machinery |
12 importable categories • Recommended guidance by ETS Mondésir
| Category | Examples |
|---|---|
| 📱 High-tech electronics | Phones, PCs, tablets, accessories |
| 🏥 Medical & pharmaceutical | Medical equipment, urgent consumables |
| 💈 Cosmetics & beauty | Hair products, skincare, makeup |
| 🔧 Urgent spare parts | Electronic components, small engines |
| 💎 Jewelry & luxury | Watches, jewelry, premium accessories |
| 📦 Small parcels < 30 kg | Any high-value product — DHL/UPS/FedEx |
| Category | Examples |
|---|---|
| 🚗 Vehicles & Automotive | SUVs, trucks, construction equipment, EVs |
| ⚡ Solar energy | Panels, batteries, inverters, generators |
| 🏗️ Building materials | Steel, cement, tiles, pipes, paint |
| 🛒 Wholesale trade | Clothing, shoes, household items |
| 🍽️ Household appliances | Refrigerators, air conditioners, washing machines |
| 🌾 Agricultural equipment | Tractors, harvesters, inputs |
| 🏢 Furniture & office | Furniture, shelving, supplies |
Official procedures · Real costs · What you absolutely need to know
| N° | Required document | Status | Note |
|---|---|---|---|
| 1 | Original vehicle title / ownership document | ✅ Obligatoire | Original only — no copies |
| 2 | Purchase invoice from the foreign seller | ✅ Obligatoire | FOB value must be stated |
| 3 | Bill of Lading (BL) | ✅ Obligatoire | Or AWB for air shipments |
| 4 | Customs clearance certificate from origin country | ✅ Obligatoire | Per exporting country regulations |
| 5 | Passport or ID of the owner | ✅ Obligatoire | Must be valid |
| 6 | Proof of address in Congo | ✅ Obligatoire | Water, electricity or rent bill |
| 7 | IM4 customs declaration (via licensed freight forwarder) | ✅ Obligatoire | Only via official freight forwarder |
| Tax / Fee | Rate | Estimated amount (FCFA) | Calculation basis |
|---|---|---|---|
| Customs duties | 20 – 25% | 1 440 000 – 1 800 000 | FOB value |
| TVA | 18% | 1 296 000 – 1 512 000 | FOB + droits |
| Vehicle tax | Variable | 150 000 – 300 000 | Age / engine size |
| Port of Pointe-Noire handling | Fixed | 150 000 – 200 000 | Per vehicle |
| Licensed freight forwarder fees | Negotiable | 150 000 – 250 000 | Per file |
| ✅ TOTAL ESTIMÉ | 3 186 000 – 4 062 000 FCFA | ≈ 5 300 – 6 800 USD | |
| Poste | Détail | Montant estimé |
|---|---|---|
| Handling / unloading | By vehicle type (sedan, SUV, truck) | Variable |
| Stockage | Free 5 days — then 10,000 FCFA/day! | 0 if collected on time |
| Security scanner | Mandatory — included in port fees | Included |
| Stamps & administrative documents | Variable fees per file | Variable |
| Transport Pointe-Noire → Brazzaville | 500 km road — 1 to 2 days | 50 000 – 150 000 FCFA |
| ✅ TOTAL PORT FEES (excl. customs) | 300 000 – 600 000 FCFA | |
| Category | Customs duties | TVA | Note |
|---|---|---|---|
| 🚗 Véhicules particuliers | 20 – 25% FOB | 18% | + Vehicle tax selon âge |
| 🚚 Camions & engins chantier | 5 – 15% FOB | 18% | Rate réduit équipements pro |
| ⚡ Panneaux solaires & batteries | 5 – 10% CIF | 18% | Rate préférentiel transition énergie |
| 📱 Électronique grand public | 20% CIF | 18% | Phones, TVs, computers |
| 🏗️ Matériaux de construction | 5 – 15% CIF | 18% | Steel, cement, tiles, pipes |
| 🍽️ Household appliances | 20% CIF | 18% | Fridges, AC units, machines |
| 👗 Vêtements & chaussures | 30% CIF | 18% | Rate élevé — protection marché local |
| 🏥 Médicaments & matériel médical | 0 – 5% CIF | Exonéré | Strict application conditions |
| 🌾 Intrants & matériel agricole | 0 – 5% CIF | 18% | Rate préférentiel agriculture |
7 years on the ground · Proven methods · Fair final prices
Describe your product and receive photos + prices + full budget within 24 to 48 hours
RCCM CG-BZV-01-2025-A10-00299 · etsmondesir.com · contact@etsmondesir.com · Open 7 days/7